Cumberland, Maryland Wedding Venues
Located just 7 miles from Cumberland, Maryland, in the serene foothills of Rocky Gap State Park, Rocky Gap Lodge and Golf Resort is an ideal setting for your Maryland wedding. Our facilities can easily accommodate indoor or outdoor ceremonies and receptions. For those looking for a special outdoor wedding experience, Lake Habeeb and the surrounding mountains provide an unforgettable backdrop. Indoors, we have 14 charming event spaces. The largest ballroom, the Cumberland, can comfortably seat up to 400. If your plans call for something more intimate, we have several smaller rooms as well. Browse below for more information on our wedding venue facilities. 
| CONFERENCE CENTER | Theatre Style | Classroom Style | Banquet Style | Conference or Hollow Square Style | Reception Style | Square Feet | Dimensions in Feet | Ceiling Height |
|---|---|---|---|---|---|---|---|---|
| Greenridge Ballroom | 370 | 208 | 250 | 90 | 370 | 3744 | 52'x72' | 12'to16' |
| Deck | X | X | X | X | X | 980 | 43'x23' | |
| Martins | 60 | 36 | 50 | 30 | 90 | 900 | 36'x25' | 12' |
| Clover Hill | 30 | 20 | 20 | 14 | 40 | 425 | 17'x25' | 12' |
| Cumberland Ballroom | 550 | 350 | 400 | 125 | 500 | 5270 | 85'x62' | 12'to16' |
| A | 120 | 75 | 80 | 27 | 110 | 1100 | 36'x31' | 12'to16' |
| B | 120 | 75 | 80 | 27 | 110 | 1100 | 36'x31' | 12'to16' |
| C | X | X | X | X | X | 740 | 14'x53' | 12' |
| D | 120 | 75 | 80 | 27 | 110 | 1100 | 36'x31' | 12'to16' |
| E | 120 | 75 | 80 | 27 | 110 | 1100 | 36'x31' | 12'to16' |
| Combined ABC or CDE | 325 | 200 | 235 | 70 | 300 | 2950 | 50'x62' | 12'to16' |
| Combined AB or DE | 230 | 150 | 175 | 54 | 220 | 2230 | 36'x62' | 12'to16' |
| Evitts | 175 | 110 | 110 | 35 | 160 | 1617 | 33'x49' | 12' |
| A | 80 | 50 | 40 | 20 | 80 | 805 | 33'x25' | 12' |
| B | 80 | 50 | 40 | 20 | 80 | 805 | 33'x25' | 12' |
| Town Hill | 72 | 40 | 30 | 16 | 65 | 650 | 20'x33' | 12' |
| McLuckie | 80 | 50 | 50 | 15 | 70 | 712 | 25'x29' | 12' |
| OTHER MEETING AREAS | Theatre Style | Classroom Style | Banquet Style | Conference or Hollow Square Style | Reception Style | Square Feet | Dimensions in Feet | Ceiling Height |
|---|---|---|---|---|---|---|---|---|
| Board of Directors Room | X | X | 12 | 12 | X | 255 | 12'x21' | 8' |
| Private Dining Room | X | X | 20 | 15 | 30 | 345 | 15'x23' | 8' 6" |
| Hospitality Suites | X | X | X | X | 20 | 228 | 12'x19' | 8' 4" |
| Total | 15,126 |
| CONFERENCE TENT (Banquet Style) ~ 150 |
|---|
Rocky Gap Lodge and Golf Resort-Flintstone Hotel, Maryland (MD)
16701 Lakeview Road NE Flintstone (Cumberland), Maryland 21530
Reservations: 1-800-724-0828 Phone: 301-784-8400 Fax: 301-784-8408
Email: info@rockygapresort.com
16701 Lakeview Road NE Flintstone (Cumberland), Maryland 21530
Reservations: 1-800-724-0828 Phone: 301-784-8400 Fax: 301-784-8408
Email: info@rockygapresort.com

